# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Kabikha | 10-04-2018 | 15-04-2018 | ৪ | kabita | ৫০,০০০/- | প্রস্তাবিত | |
22 | Kabikha | 14-04-2018 | 26-04-2018 | ৯ | kabita | ৪০,০০০/- | প্রস্তাবিত | |
23 | Kabikha | 15-04-2018 | 27-04-2018 | ৪ | kabita | ৪০,০০০/- | প্রস্তাবিত | |
24 | Kabikha | 16-04-2018 | 28-04-2018 | ৫ | kabita | ৪০,০০০/- | প্রস্তাবিত | |
25 | Kabikha | 12-04-2018 | 24-04-2018 | ৪ | kabita | ৪০,০০০/- | প্রস্তাবিত | |
26 | TR | 12-03-2018 | 20-04-2018 | ৩ | TR | ৪০,০০০/- | প্রস্তাবিত | |
27 | TR | 14-04-2018 | 02-05-2018 | ২ | TR | ১,২১,১৬৬/- | প্রস্তাবিত | |
28 | এলজিইডি | lged | প্রস্তাবিত | |||||
29 | কাবিখা | |||||||
30 | টি আর | |||||||
31 | এলজি এসপি | lgsp |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS